| Nr | Level | Designer | Deadline | Basetime | Time/Rec | Winner/Results |
| 01 | MK Hoyler | Zworqy | 2004-01-18, 20:00 GMT+1 | 00:39,96 | 00:20,72 | Munkki [MAN] |
| 02 | The Internalistic Thingie | tijsjoris | 2004-01-25, 20:00 GMT+1 | 01:00,13 | 00:37,84 | axxu [KT] |
| 03 | Dilemma | tijsjoris* | 2004-02-01, 20:00 GMT+1 | 01:13,59 | 00:29,64 | axxu [KT] |
| 04 | Jalli's Playground | Zworqy | 2004-02-08, 20:00 GMT+1 | 00:37,31 | 00:14,22 | Munkki [MAN] |
| 05 | Up, down and medium | Undiente | 2004-02-15, 20:00 GMT+1 | 01:40,47 | 00:46,16 | axxu [KT] |
| 06 | AppleMan | tijsjoris* | 2004-02-22, 20:00 GMT+1 | 01:45,96 | 00:48,40 | Munkki [MAN] |
| 07 | Risky Route | Undiente | 2004-02-29, 20:00 GMT+1 | 00:40,37 | 00:21,37 | Munkki [MAN] |
| 08 | teh mong0 level0r | Zworqy | 2004-03-07, 20:00 GMT+1 | 01:45,13 | 00:40,72 | The OooO [MAN] |
| 09 | Über und Unter | tijsjoris | 2004-03-14, 20:00 GMT+1 | 00:44,21 | 00:19,62 | axxu [KT] |
| 10 | Fufifa | Undiente | 2004-03-21, 20:00 GMT+1 | 00:47,19 | 00:19,49 | The OooO [MAN] |
| 11 | Idiath Harvest | tijsjoris* | 2004-03-28, 20:00 GMT+1 | 01:13,49 | 00:38,00 | Munkki [MAN] |
| 12 | Scenes from a TJ Memory | [chux]* | 2004-04-04, 20:00 GMT+1 | 00:32,59 | 00:10,89 | yoosef |
| 13 | Tricky Harvest Remix | Zworqy | 2004-04-11, 20:00 GMT+1 | 01:31,05 | 00:44,38 | The OooO [MAN] |
| 14 | One way or the other | Undiente* | 2004-04-18, 20:00 GMT+1 | 00:39,19 | 00:20,78 | The OooO [MAN] |
| 15 | MK Chain Level | 7 MopokuskiS | 2004-05-02, 20:00 GMT+1 | 04:59,99 | 01:51,48 | The OooO [MAN] |
* = Level was edited by other MK member(s), check the .ZIP file.
- You must have a better time then Basetime to participate.
- Name you rec mkXXyyyy, where 'XX' is the lev number and 'yyyy' is (the beginning of) your nick.
- Put the level and the rec in a .ZIP file with the same name as the rec.
- Send the .ZIP file to zworqy@hotmail.com before the deadline (see above).
- Title of the mail should be: "MKUPXX time Yournick [Team]", ex: MKUP01 00:27,96 Zworqy [MK].
- Points will be awarded as follows:
| Place: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Points: | 40 | 36 | 32 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |