| Nr | Level | Designer | Deadline | Basetime | Time/Rec | Winner/Results | Top10 recs |
| 01 | Disturbing Smile | Zworqy | 2006-02-05, 20:00 GMT+1 | 00:34,45 | 00:18,74 | axxu [KT] | Here |
| 02 | Easy Rider | JAMES | 2006-02-12, 20:00 GMT+1 | 01:09,64 | 00:42,12 | axxu [KT] | Here |
| 03 | Horizontal Hoyling | Undiente | 2006-02-19, 20:00 GMT+1 | 01:19,33 | 00:47,26 | axxu [KT] | Here |
| 04 | Not number 49 | tijsjoris | 2006-02-26, 20:00 GMT+1 | 00:42,78 | 00:27,16 | axxu [KT] | Here |
| 05 | Hundred Inch Nails | tijsjoris | 2006-03-05, 20:00 GMT+1 | 00:38,51 | 00:21,22 | zelter [EA] | Here |
| 06 | Symmetrical Annoyance | Zworqy | 2006-03-12, 20:00 GMT+1 | 01:39,71 | 00:51,14 | zebra [AAKT] | Here |
| 07 | Round Sharpness | Juski | 2006-03-19, 20:00 GMT+1 | 00:33,62 | 00:23,54 | axxu [KT] | Here |
| 08 | Shithole Bristol | tijsjoris | 2006-03-26, 20:00 GMT+1 | 00:58,28 | 00:36:02 | axxu [KT] | Here |
| 09 | Neverhood | Undiente | 2006-04-02, 20:00 GMT+1 | 00:44,03 | 00:29,62 | axxu [KT] | Here |
| 10 | Tri Route Challenge | 3 MKs | 2006-04-17, 20:00 GMT+1 | N/A | 00:42,55 | axxu [KT] | Not Yet |
- Anyone can play, even the designer. (Levels will be edited when necessary)
- You must have a better time then Basetime to participate.
- Name you rec mk2XXyyy, where 'XX' is the lev number and 'yyy' is (the beginning of) your nick.
- Put the level and the rec in a .ZIP file with the same name as the rec.
- Send the .ZIP file to mopokup2@zworqy.com before the deadline (see above).
- Title of the mail should be: "MKUP2XX time Yournick [Team]", ex: MKUP202 00:27,96 Zworqy [MK].
- Points will be awarded as follows:
| Place: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Points: | 40 | 35 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |